Health Stats | |
---|---|
Hips | Fair |
Elbows | Normal |
Eyes | Clear |
EOPRA | Clear |
PRA | Clear |
GM1 | Clear |
IC | Clear |
JDCM | Clear |
MOS | Clear |
CDDY/CDPA | Clear |
Health Stats | |
---|---|
Hips | Clear |
Elbows | Clear |
Eyes | Clear |
EOPRA | Clear |
PRA | Clear |
GM1 | Clear |
IC | Clear |
JDCM | Clear |
MOS | Clear |
CDDY/CDPA | Clear |
Health Stats | |
---|---|
Hips | PW-7948E26F-VPI Excellent |
Elbows | PW-EL3464f26-VPI Normal |
Eyes | PW-Eye1957/18F-VPI |
PRA | Carrier |
GM1 | 17-1553 Normal |
Optigen | Normal |
JDCM | 1-1 |
Health Stats | |
---|---|
Hips | PW-7694F25F-VPI |
Eyes | PW-Eye2134/21F-VPI |
GM1 | Normal |
IC | Normal |
JDCM | 1-2 |
Optigen | PW-PRA Clear |
Health Stats | |
---|---|
Hips | PW-6903F24F-VPI Fair |
Elbows | Normal |
Eyes | PW-Eye609/58F-VPI |
Optigen | PW-PRA3054/24F-VPI |
GM1 | Normal |
IC | Normal |
JDCM | 1-1 |
Health Stats | |
---|---|
Hips | PW-6583G24M-VPI |
Elbows | PW-EL2559M24-VPI |
Eyes | ECR:PW-EYE1171/50M-VPI |
Optigen | Carrier |
GM1 | Normal |
JDCM | 1-1 |
Health Stats | |
---|---|
Hips | Clear |
Elbows | Clear |
Eyes | Clear |
EOPRA | Clear |
PRA | Clear |
GM1 | Clear |
IC | Clear |
JDCM | Clear |
MOS | Clear |
CDDY/CDDA | Clear |
Health Stats | |
---|---|
Hips | pending |
Elbows | pending |
Eyes | pending |
EOPRA | pending |
PRA | pending |
GM1 | pending |
IC | pending |
JDCM | pending |
MOS | pending |
CDDY/CDDA | pending |
Health Stats | |
---|---|
Hips | pending |
Elbows | pending |
Eyes | pending |
EOPRA | pending |
PRA | pending |
GM1 | pending |
IC | pending |
JDCM | pending |
MOS | pending |
CDDY/CDDA | pending |