If you are interested in Stud services please, fill out our Stud Service Request form.
Health Stats | |
---|---|
Hips | Good |
Elbows | Normal |
Eyes | Normal |
EOPRA | Clear |
PRA | Clear |
GM1 | Normal |
IC | Normal |
JDCM | Normal |
MOS | Normal |
CDDY/CDPA | N/N N/N |
Health Stats | |
---|---|
Hips | pending |
Elbows | pending |
Eyes | pending |
EOPRA | Clear/Normal |
PRA | Clear/Normal |
GM1 | Clear/Normal |
IC | Clear/Normal |
JDCM | Clear/Normal |
MOS | Clear/Normal |
CDDY/CDDA | N/N |
Health Stats | |
---|---|
OFA Hip | Excellent PW-9771E30M-P-VPI |
OFA Elbow | Normal PW-EL4780M30-P-VPI |
Eyes | Pending |
EOPRA | Clear/Normal |
PRA | Clear/Normal |
GM-1 | Clear/Normal |
IC | Clear/Normal |
JDCM | Clear/Normal |
MOS | Clear/Normal |
CDDY/CDDA | CDDY/N N/N |
Health Stats | |
---|---|
Hips | pending |
Elbows | pending |
Eyes | pending |
EOPRA | pending |
PRA | pending |
GM1 | pending |
IC | pending |
JDCM | pending |
MOS | pending |
CDDY/CDDA | pending |
Health Stats | |
---|---|
Hips | PW-6583G24M-VPI |
Elbows | PW-EL2559M24-VPI |
Eyes | ECR:PW-EYE1171/50M-VPI |
Optigen | Carrier |
GM1 | Normal |
JDCM | 1-1 |
These puppies have shown great promise in being exemplary representations of the breed. They are currently growing into adulthood, and as they become grown and mature, they will be considered for our breeding program.
Health Stats | |
---|---|
Hips | pending |
Elbows | pending |
Eyes | pending |
EOPRA | pending |
PRA | pending |
GM1 | pending |
IC | pending |
JDCM | pending |
MOS | pending |
CDDY/CDDA | pending |